<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sandburg meets Flickr</title>
	<atom:link href="http://strengthofweakties.org/?feed=rss2&#038;p=18" rel="self" type="application/rss+xml" />
	<link>http://strengthofweakties.org/?p=18</link>
	<description>David Jakes</description>
	<lastBuildDate>Sat, 19 Jun 2010 22:41:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Flickr - Real Life Examples &#171; InfoTech4Lrng</title>
		<link>http://strengthofweakties.org/?p=18#comment-383</link>
		<dc:creator>Flickr - Real Life Examples &#171; InfoTech4Lrng</dc:creator>
		<pubDate>Sat, 26 Jan 2008 17:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=18#comment-383</guid>
		<description>[...] sites: JakesOnline!: Flickr Sites.  He has also linked words in Carl Sandburg&#8217;s poem &#8220;Chicago&#8221; to pages in Flickr tagged with the same words such as wheat.  (Coming from the praires, [...]</description>
		<content:encoded><![CDATA[<p>[...] sites: JakesOnline!: Flickr Sites.  He has also linked words in Carl Sandburg&#8217;s poem &#8220;Chicago&#8221; to pages in Flickr tagged with the same words such as wheat.  (Coming from the praires, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teach42</title>
		<link>http://strengthofweakties.org/?p=18#comment-8</link>
		<dc:creator>Teach42</dc:creator>
		<pubDate>Wed, 11 May 2005 14:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=18#comment-8</guid>
		<description>It looks like it isn&#039;t working right now, but there is a tool called &lt;a HREF=&quot;http://www.kokogiak.com/flickreplacr.html&quot; REL=&quot;nofollow&quot;&gt;flickReplacer&lt;/a&gt; that provides you with a cool bookmarklet that would fit right in with this idea.  You highlight a word, click on the bookmarklet and it will replace the word with a random photo tagged with that word.  It basically turns your text into a rebus.  The problem is that since the photo is randomly chosen from words with that tag, if you used it on the word &quot;Gray&quot; you could get something with the color gray or a picture from the civil war.  Great idea though, and it would be interesting to see the Sandburg poem with the actual photos substituted in instead of words with hyperlinks.  It would make for a very interesting lesson in interpertation.  &quot;What word do you think he was thinking of when he chose this picture?&quot;</description>
		<content:encoded><![CDATA[<p>It looks like it isn&#8217;t working right now, but there is a tool called <a HREF="http://www.kokogiak.com/flickreplacr.html" REL="nofollow">flickReplacer</a> that provides you with a cool bookmarklet that would fit right in with this idea.  You highlight a word, click on the bookmarklet and it will replace the word with a random photo tagged with that word.  It basically turns your text into a rebus.  The problem is that since the photo is randomly chosen from words with that tag, if you used it on the word &#8220;Gray&#8221; you could get something with the color gray or a picture from the civil war.  Great idea though, and it would be interesting to see the Sandburg poem with the actual photos substituted in instead of words with hyperlinks.  It would make for a very interesting lesson in interpertation.  &#8220;What word do you think he was thinking of when he chose this picture?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
