<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mixed Media-Google Streetview</title>
	<atom:link href="http://strengthofweakties.org/?feed=rss2&#038;p=266" rel="self" type="application/rss+xml" />
	<link>http://strengthofweakties.org/?p=266</link>
	<description>David Jakes</description>
	<lastBuildDate>Sat, 19 Jun 2010 22:41:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Every Place Has a Story - Tech4Teachers</title>
		<link>http://strengthofweakties.org/?p=266#comment-27601</link>
		<dc:creator>Every Place Has a Story - Tech4Teachers</dc:creator>
		<pubDate>Sat, 19 Jun 2010 22:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=266#comment-27601</guid>
		<description>[...] Google Street-View you can virtually stand in Dealy Plaza and survey the scene where JFK was shot, look up at the 6th story window where Oswald was perched [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Street-View you can virtually stand in Dealy Plaza and survey the scene where JFK was shot, look up at the 6th story window where Oswald was perched [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jakes</title>
		<link>http://strengthofweakties.org/?p=266#comment-357</link>
		<dc:creator>David Jakes</dc:creator>
		<pubDate>Fri, 11 Jan 2008 23:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=266#comment-357</guid>
		<description>Ross:  thanks for that, an excellent suggestion.  You bring up an interesting point that I haven&#039;t seen before, and that&#039;s geography (or elements of the human landscape) that have changed or been altered since the photos were taken.  In effect, just like the assassination, it allows a user to step back in time.....</description>
		<content:encoded><![CDATA[<p>Ross:  thanks for that, an excellent suggestion.  You bring up an interesting point that I haven&#8217;t seen before, and that&#8217;s geography (or elements of the human landscape) that have changed or been altered since the photos were taken.  In effect, just like the assassination, it allows a user to step back in time&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jakes</title>
		<link>http://strengthofweakties.org/?p=266#comment-356</link>
		<dc:creator>David Jakes</dc:creator>
		<pubDate>Fri, 11 Jan 2008 23:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=266#comment-356</guid>
		<description>Jen:  that&#039;s already done!  Just not posted yet.  Thanks for your comment.  :)</description>
		<content:encoded><![CDATA[<p>Jen:  that&#8217;s already done!  Just not posted yet.  Thanks for your comment.  <img src='http://strengthofweakties.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Isenegger</title>
		<link>http://strengthofweakties.org/?p=266#comment-355</link>
		<dc:creator>Ross Isenegger</dc:creator>
		<pubDate>Fri, 11 Jan 2008 17:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=266#comment-355</guid>
		<description>I am pretty sure that I was just looking out at the Mississippi  from the bridge in Minneapolis that is no longer there.  The collapse is something your students will remember.  Kinda creepy too.</description>
		<content:encoded><![CDATA[<p>I am pretty sure that I was just looking out at the Mississippi  from the bridge in Minneapolis that is no longer there.  The collapse is something your students will remember.  Kinda creepy too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Wagner</title>
		<link>http://strengthofweakties.org/?p=266#comment-354</link>
		<dc:creator>Jennifer Wagner</dc:creator>
		<pubDate>Fri, 11 Jan 2008 15:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=266#comment-354</guid>
		<description>David --

I think what you are building is incredible and I am glad that you will be adding much more data to this.  It is going to become an invaluable tool -- something that probably any of us could have created -- but didn&#039;t really know it existed but YOU did!  BRAVO!!  

I already have a teacher at my High School that wants to arrange a skype call with you when he gets to this part of his lesson plans.  And I think others might be wanting to the same -- so I would suggest that you consider even a voice over which can be put on your site and used by anyone and everyone.  It has excellent learning possibilities.  And will perhaps inspire teachers and students to then do the same and create their own google streetview projects!!

This is truly amazing -- and it will be interesting to watch it grow.

Thanks again for sharing!
Jennifer</description>
		<content:encoded><![CDATA[<p>David &#8211;</p>
<p>I think what you are building is incredible and I am glad that you will be adding much more data to this.  It is going to become an invaluable tool &#8212; something that probably any of us could have created &#8212; but didn&#8217;t really know it existed but YOU did!  BRAVO!!  </p>
<p>I already have a teacher at my High School that wants to arrange a skype call with you when he gets to this part of his lesson plans.  And I think others might be wanting to the same &#8212; so I would suggest that you consider even a voice over which can be put on your site and used by anyone and everyone.  It has excellent learning possibilities.  And will perhaps inspire teachers and students to then do the same and create their own google streetview projects!!</p>
<p>This is truly amazing &#8212; and it will be interesting to watch it grow.</p>
<p>Thanks again for sharing!<br />
Jennifer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Maklary</title>
		<link>http://strengthofweakties.org/?p=266#comment-353</link>
		<dc:creator>John Maklary</dc:creator>
		<pubDate>Fri, 11 Jan 2008 14:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=266#comment-353</guid>
		<description>Hi David, this looks great. I didn&#039;t realize you could embed the StreetView map. That is something I didn&#039;t know. That would be a great thing to embed into GE4.2. I&#039;d love to help out fleshing out some ideas and lessons for this. Happy Weekend!</description>
		<content:encoded><![CDATA[<p>Hi David, this looks great. I didn&#8217;t realize you could embed the StreetView map. That is something I didn&#8217;t know. That would be a great thing to embed into GE4.2. I&#8217;d love to help out fleshing out some ideas and lessons for this. Happy Weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Couros</title>
		<link>http://strengthofweakties.org/?p=266#comment-352</link>
		<dc:creator>Alec Couros</dc:creator>
		<pubDate>Fri, 11 Jan 2008 07:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=266#comment-352</guid>
		<description>Cool, be sure to repost something when you do. I&#039;d love to see when you&#039;ve put something more together.</description>
		<content:encoded><![CDATA[<p>Cool, be sure to repost something when you do. I&#8217;d love to see when you&#8217;ve put something more together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Jakes</title>
		<link>http://strengthofweakties.org/?p=266#comment-351</link>
		<dc:creator>David Jakes</dc:creator>
		<pubDate>Fri, 11 Jan 2008 05:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=266#comment-351</guid>
		<description>Thanks, Alec.  I think it has tremendous potential, and its really flexible.  I&#039;ll be adding Jing screencaptures, Flickr imagery, Evoca podcasts, YouTube video, and primary source content from the U.S. National Archives (Warren Commission Report) to the mix to build out a complete platform of contextual resources.</description>
		<content:encoded><![CDATA[<p>Thanks, Alec.  I think it has tremendous potential, and its really flexible.  I&#8217;ll be adding Jing screencaptures, Flickr imagery, Evoca podcasts, YouTube video, and primary source content from the U.S. National Archives (Warren Commission Report) to the mix to build out a complete platform of contextual resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec Couros</title>
		<link>http://strengthofweakties.org/?p=266#comment-350</link>
		<dc:creator>Alec Couros</dc:creator>
		<pubDate>Fri, 11 Jan 2008 05:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=266#comment-350</guid>
		<description>Very cool idea. As a former history teacher, it delights me to think about how much is available to teachers today that could help simulate experiences for students, to put learning into context. I hadn&#039;t even thought about this, but it&#039;s a great example.</description>
		<content:encoded><![CDATA[<p>Very cool idea. As a former history teacher, it delights me to think about how much is available to teachers today that could help simulate experiences for students, to put learning into context. I hadn&#8217;t even thought about this, but it&#8217;s a great example.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
