<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Towards a Framework For Visual Literacy Learning</title>
	<atom:link href="http://strengthofweakties.org/?feed=rss2&#038;p=280" rel="self" type="application/rss+xml" />
	<link>http://strengthofweakties.org/?p=280</link>
	<description>David Jakes</description>
	<lastBuildDate>Sat, 19 Jun 2010 22:41:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Wednesday Round Up #93 &#171; Neuroanthropology</title>
		<link>http://strengthofweakties.org/?p=280#comment-26797</link>
		<dc:creator>Wednesday Round Up #93 &#171; Neuroanthropology</dc:creator>
		<pubDate>Thu, 10 Dec 2009 13:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=280#comment-26797</guid>
		<description>[...] Media, Visual Literacy by DSJ, Towards a Framework for Visual Literacy Learning Thinking about visual communication while drawing on insights from brain [...]</description>
		<content:encoded><![CDATA[<p>[...] Media, Visual Literacy by DSJ, Towards a Framework for Visual Literacy Learning Thinking about visual communication while drawing on insights from brain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selling the message &#171; The Thinking Chick</title>
		<link>http://strengthofweakties.org/?p=280#comment-26753</link>
		<dc:creator>Selling the message &#171; The Thinking Chick</dc:creator>
		<pubDate>Thu, 22 Oct 2009 11:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=280#comment-26753</guid>
		<description>[...] the message    I found myself thinking after reading David Jakes’ post from May of 2008…which is what a good blog post should do-get you to thinking. David said in his post: Emotion, [...]</description>
		<content:encoded><![CDATA[<p>[...] the message    I found myself thinking after reading David Jakes’ post from May of 2008…which is what a good blog post should do-get you to thinking. David said in his post: Emotion, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robin B</title>
		<link>http://strengthofweakties.org/?p=280#comment-26743</link>
		<dc:creator>robin B</dc:creator>
		<pubDate>Sat, 26 Sep 2009 02:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=280#comment-26743</guid>
		<description>I was wondering what the principles of visual literacy are? Thank you.

Robin.</description>
		<content:encoded><![CDATA[<p>I was wondering what the principles of visual literacy are? Thank you.</p>
<p>Robin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Thrill of Presentations &#124; Technology in the Education Arena</title>
		<link>http://strengthofweakties.org/?p=280#comment-5716</link>
		<dc:creator>The Thrill of Presentations &#124; Technology in the Education Arena</dc:creator>
		<pubDate>Tue, 12 Aug 2008 22:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=280#comment-5716</guid>
		<description>[...] Jakes notes that it all starts with a bit of biology of the brain &#8212; http://strengthofweakties.org/?p=280 and how the brain works.  This ties together so well with the graduate course I took this summer [...]</description>
		<content:encoded><![CDATA[<p>[...] Jakes notes that it all starts with a bit of biology of the brain &#8212; <a href="http://strengthofweakties.org/?p=280" rel="nofollow">http://strengthofweakties.org/?p=280</a> and how the brain works.  This ties together so well with the graduate course I took this summer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey from Two Writing Teachers</title>
		<link>http://strengthofweakties.org/?p=280#comment-2586</link>
		<dc:creator>Stacey from Two Writing Teachers</dc:creator>
		<pubDate>Mon, 09 Jun 2008 23:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=280#comment-2586</guid>
		<description>Hope you&#039;ll consider being part of this meme:
http://twowritingteachers.wordpress.com/2008/06/09/summer-goals-meme/.

:)</description>
		<content:encoded><![CDATA[<p>Hope you&#8217;ll consider being part of this meme:<br />
<a href="http://twowritingteachers.wordpress.com/2008/06/09/summer-goals-meme/" rel="nofollow">http://twowritingteachers.wordpress.com/2008/06/09/summer-goals-meme/</a>.</p>
<p> <img src='http://strengthofweakties.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey Tatum</title>
		<link>http://strengthofweakties.org/?p=280#comment-2396</link>
		<dc:creator>Corey Tatum</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=280#comment-2396</guid>
		<description>All,

I recently attended a workshop presented by Timothy Gangwer in San Antonio, TX.  The focus of the workshop was on visual and media literacy.  I found it fascinating and am kicking myself for not having connected with this information sooner.  It has definitely changed my educational strategies.  I thought I&#039;d share the important points I found on his Web site (www.visualteachingalliance.com):  (1) &quot;Approximately 65% of the population is visual learners.&quot;  (2) &quot;The brain processes visual information 60,000 faster than text.&quot;  (3) &quot;90% of information that comes to the brain is visual.&quot; (4) &quot;40% of all nerve fibers connected to the brain are linked to the retina.&quot; (5) &quot;Visual aids in the classroom improve learning by up to 400%.&quot;  The source of this information comes from the book, &quot;Visual Impact Visual Teaching.&quot;</description>
		<content:encoded><![CDATA[<p>All,</p>
<p>I recently attended a workshop presented by Timothy Gangwer in San Antonio, TX.  The focus of the workshop was on visual and media literacy.  I found it fascinating and am kicking myself for not having connected with this information sooner.  It has definitely changed my educational strategies.  I thought I&#8217;d share the important points I found on his Web site (www.visualteachingalliance.com):  (1) &#8220;Approximately 65% of the population is visual learners.&#8221;  (2) &#8220;The brain processes visual information 60,000 faster than text.&#8221;  (3) &#8220;90% of information that comes to the brain is visual.&#8221; (4) &#8220;40% of all nerve fibers connected to the brain are linked to the retina.&#8221; (5) &#8220;Visual aids in the classroom improve learning by up to 400%.&#8221;  The source of this information comes from the book, &#8220;Visual Impact Visual Teaching.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Stearns</title>
		<link>http://strengthofweakties.org/?p=280#comment-1923</link>
		<dc:creator>Janice Stearns</dc:creator>
		<pubDate>Sat, 31 May 2008 16:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=280#comment-1923</guid>
		<description>Visual literacy needs to be a part of our curriculum, both for teachers and students. Design, story, sharing, competitive voice, contribution... These are powerful ideas to develop. I will be sharing and discussing with my colleagues. Thanks for sparking the ideas. You frame it so well.</description>
		<content:encoded><![CDATA[<p>Visual literacy needs to be a part of our curriculum, both for teachers and students. Design, story, sharing, competitive voice, contribution&#8230; These are powerful ideas to develop. I will be sharing and discussing with my colleagues. Thanks for sparking the ideas. You frame it so well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSJ</title>
		<link>http://strengthofweakties.org/?p=280#comment-1574</link>
		<dc:creator>DSJ</dc:creator>
		<pubDate>Thu, 22 May 2008 02:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=280#comment-1574</guid>
		<description>@Dan:  haven&#039;t forgotten you, I&#039;m going to devote a post to the concept of a competitive voice, and am working on a list of visual literacy resources.  Been busy with changing jobs and presentations...</description>
		<content:encoded><![CDATA[<p>@Dan:  haven&#8217;t forgotten you, I&#8217;m going to devote a post to the concept of a competitive voice, and am working on a list of visual literacy resources.  Been busy with changing jobs and presentations&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DSJ</title>
		<link>http://strengthofweakties.org/?p=280#comment-1573</link>
		<dc:creator>DSJ</dc:creator>
		<pubDate>Thu, 22 May 2008 02:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=280#comment-1573</guid>
		<description>Carolyn:  I would agree, there is certainly much room for growth in teacher presentations, especially when using a presentation tool like PowerPoint or Keynote.  It is an opportunity to model for students what constitutes effective design, as well as help them achieve the intended outcomes of the lesson.  I watched a teacher the other day give a presentation with PowerPoint that was mostly bullet points and I was left wondering why it wasn&#039;t more image and multimedia-based to take advantage of the platform&#039;s native capacity to support multiple forms of information, as well as help students make meaning of visuals.  To many assume that both teachers and students know how to use Powerpoint-they do, but not truly as well as they could.</description>
		<content:encoded><![CDATA[<p>Carolyn:  I would agree, there is certainly much room for growth in teacher presentations, especially when using a presentation tool like PowerPoint or Keynote.  It is an opportunity to model for students what constitutes effective design, as well as help them achieve the intended outcomes of the lesson.  I watched a teacher the other day give a presentation with PowerPoint that was mostly bullet points and I was left wondering why it wasn&#8217;t more image and multimedia-based to take advantage of the platform&#8217;s native capacity to support multiple forms of information, as well as help students make meaning of visuals.  To many assume that both teachers and students know how to use Powerpoint-they do, but not truly as well as they could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolyn Foote</title>
		<link>http://strengthofweakties.org/?p=280#comment-1572</link>
		<dc:creator>Carolyn Foote</dc:creator>
		<pubDate>Thu, 22 May 2008 02:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://strengthofweakties.org/?p=280#comment-1572</guid>
		<description>I also find myself pondering how if teacher&#039;s presentations were more effectively and beautifully designed--how much more impact they might have on students&#039; learning.</description>
		<content:encoded><![CDATA[<p>I also find myself pondering how if teacher&#8217;s presentations were more effectively and beautifully designed&#8211;how much more impact they might have on students&#8217; learning.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
